Walk Score
Real Estate Market Stats
Zillow Home Value Index: $507,800
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $507,800 | $213,100 |
Median Single Family Home Value | $510,700 | $211,000 |
Median 3-Bedroom Home Value | $487,600 | $201,800 |
Median 4-Bedroom Home Value | $583,500 | $328,500 |
Percent Homes Decreasing | 9 | 0 |
Median List Price Per Sq Ft | $317 | $129 |
Median Sale Price | 9 | 228,200 |
Property Tax | $5,607 | $2,147 |
Turnover (Sold Within Last Yr.) | 0.2% | 2.9% |
1-Yr. Change | 8.3% | 8% |

What the Locals Think
Reviews
Have a burning question? Why not ask the locals?