Walk Score
Real Estate Market Stats
Zillow Home Value Index: $1,295,200
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $1,295,200 | $213,100 |
Median Single Family Home Value | $1,497,200 | $211,000 |
Percent Homes Decreasing | 24 | 0 |
Median List Price Per Sq Ft | $501 | $129 |
Median Sale Price | 24 | 228,200 |
Property Tax | $9,975 | $2,147 |
Turnover (Sold Within Last Yr.) | 0.1% | 2.9% |
1-Yr. Change | 5.8% | 8% |
See Newton Corner, Newton home values at Zillow.com
Check out Massachusetts mortgage rates on Zillow
Check out Massachusetts mortgage rates on Zillow

What the Locals Think
Reviews
Have a burning question? Why not ask the locals?