Walk Score
Real Estate Market Stats
Zillow Home Value Index: $582,100
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $582,100 | $213,100 |
Median Condo Value | $581,100 | $229,700 |
Percent Homes Decreasing | 11.8% | 23.9% |
Median List Price Per Sq Ft | $953 | $129 |
Median Sale Price | 11 | 232,300 |
Property Tax | $3,632 | $2,147 |
Turnover (Sold Within Last Yr.) | 0.3% | 2.9% |
1-Yr. Change | 8.3% | 8% |

What the Locals Think
Reviews
Have a burning question? Why not ask the locals?